|
| A selection of Sabah hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Sabah (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 24th Jan |
25th Jan |
26th Jan |
27th Jan |
Average Room Rate |
| Beringgis Beach Resort Hotel | 0 | 0 | 0 | 0 | 54 EUR | |
| Service Type: Room and Breakfast | ||||||
| Le Meridien Kota Kinabalu Hotel | 0 | 0 | 0 | 0 | 113 EUR | |
| Service Type: Room and Breakfast | ||||||
| Promenade Apartments Hotel | ||||||
| Tuaran Beach Resort Hotel | ||||||
| Kinabalu Pine Resort Hotel | ||||||
| Imperial International Hotel | ||||||
| Sutera Harbour Resort Hotel | ||||||
| Shangri La Rasa Ria Resort Hotel | ||||||
| Beverly Hotel | ||||||
| Gayana Island Resort Hotel | ||||||
| Sheraton Labuan Hotel | ||||||
| Waterfront Labuan Hotel | ||||||
| Jesselton Boutique Hotel | ||||||
| Manikar Beach Resort Hotel | ||||||
| Shangri La Kota Kinabalu Hotel | ||||||
| Nexus Resort Karambunai Hotel | ||||||
| Sabah Sandakan Hotel | ||||||
| Shangri La Tanjung Aru Resort Hotel | ||||||
| Mariner Labuan Hotel | ||||||
| Berjaya Palace Hotel | ||||||
| Likas Square Business Suites Hotel | ||||||
| Hyatt Regency Kinabalu Hotel | ||||||
| Ramai Sandakan Hotel | ||||||
| Emas Tawau Hotel | ||||||
| Sepilok Jungle Resort Sandakan Hotel | ||||||
| 1 2 Next |