|
| A selection of Southern Region hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Southern Region (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 24th Jan |
25th Jan |
26th Jan |
27th Jan |
Average Room Rate |
| Solitaire Country Lodges Hotel | 0 | 0 | 0 | 0 | 32 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Aoub Lodge Hotel | 0 | 0 | 0 | 0 | 45 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Namib Desert Lodge Hotel | 0 | 0 | 0 | 0 | 51 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Kalahari Anib Lodge Hotel | 0 | 0 | 0 | 0 | 51 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Hammerstein Lodge Hotel | 0 | 0 | 0 | 0 | 64 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Nest Hotel | 0 | 0 | 0 | 0 | 67 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Cañon Village Hotel | 0 | 0 | 0 | 0 | 70 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Cañon Lodge Hotel | 0 | 0 | 0 | 0 | 81 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Sossusvlei Lodge Hotel | 0 | 0 | 0 | 0 | 110 EUR | |
| Service Type: Half Board | ||||||
| Le Mirage Desert Lodge and Spa Hotel | 0 | 0 | 0 | 0 | 189 EUR | |
| Service Type: Half Board |